<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDT Links</title>
	<atom:link href="http://www.ndt-links.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ndt-links.com</link>
	<description>NDT News, NDT Jobs and NDT Links</description>
	<lastBuildDate>Mon, 14 May 2012 11:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crack found in gearbox of the ditched EC225 Super Puma.</title>
		<link>http://www.ndt-links.com/?p=335</link>
		<comments>http://www.ndt-links.com/?p=335#comments</comments>
		<pubDate>Mon, 14 May 2012 11:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents and Safety]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[NDT]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[EC225]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Super Puma]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=335</guid>
		<description><![CDATA[Bond has grounded all of its Scotland-based helicopter fleet after an Air Accident Investigation Branch report revealed a crack in the aircraft&#8217;s main gearbox. The investigation identified a 360° circumferential crack in the bevel gear vertical shaft in the main gearbox, in the vicinity of a manufacturing weld, causing disengagement of the drive to both [...]]]></description>
			<content:encoded><![CDATA[<p>Bond has grounded all of its Scotland-based helicopter fleet after an Air Accident Investigation Branch report revealed a crack in the aircraft&#8217;s main gearbox. The investigation identified a 360° circumferential crack in the bevel gear vertical shaft in the main gearbox, in the vicinity of a manufacturing weld, causing disengagement of the drive to both mechanical oil pumps.</p>
<p><a href="http://www.aaib.gov.uk/publications/special_bulletins/s2_2012_ec225_lp_super_puma__g_redw.cfm" title="ditched super puma gear box crack">Special Bulletin S2/2012 EC225 LP Super Puma G-REDW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further oil leaks discovered in deepwater field off Brazil</title>
		<link>http://www.ndt-links.com/?p=308</link>
		<comments>http://www.ndt-links.com/?p=308#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents and Safety]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Frade]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Pre Salt]]></category>
		<category><![CDATA[Roncador]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=308</guid>
		<description><![CDATA[The discovery of a leak in a field off the coast near Rio de Janeiro that is operated by state-owned Petrobras, will test  the country’s judicial system and its oil industry regulatory process. The leak discovered in the Roncador field (operated by Petrobras) which lies alongside Chevron’s Frade field, the scene of two spills in [...]]]></description>
			<content:encoded><![CDATA[<p>The discovery of a leak in a field off the coast near Rio de Janeiro that is operated by state-owned Petrobras, will test  the country’s judicial system and its oil industry regulatory process.</p>
<p>The leak discovered in the Roncador field (operated by Petrobras) which lies alongside Chevron’s Frade field, the scene of two spills in the past six months that have led to multibillion-dollar lawsuits against Chevron. A court recently ordering that the passports of Chevron executives be withheld, including that of its Brazil chief executive George Buck. The prosecutor is also demanding they serve prison sentences, including 31 years in jail for Mr Buck.</p>
<p>This is in spite of the small size of the leaks, with the first in November amounting to up to 3,000 barrels of crude . The second, which occurred last month, Chevron said was less than one barrel&#8230;</p>
<p><a title="Petrobras and chebron oil leak" href="http://www.ft.com/cms/s/0/b672c5f2-832b-11e1-9f9a-00144feab49a.html#axzz1riRZ0AES">Financial Times, 10th April 2012.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two North Sea oil installations evacuated after leaking gas is discovered</title>
		<link>http://www.ndt-links.com/?p=304</link>
		<comments>http://www.ndt-links.com/?p=304#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents and Safety]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Elgin]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Shearwater]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=304</guid>
		<description><![CDATA[Shell is removing 85 non-essential workers from the Shearwater, a platform and drilling rig close to Total&#8217;s Elgin PUQ installation, which has been at the centre of a serious gas leak. The oil giant said the move was a &#8220;precautionary measure&#8221; because of drifting gas. All 238 workers were removed from the Elgin installation by [...]]]></description>
			<content:encoded><![CDATA[<p>Shell is removing 85 non-essential workers from the Shearwater, a platform and drilling rig close to Total&#8217;s Elgin PUQ installation, which has been at the centre of a serious gas leak. The oil giant said the move was a &#8220;precautionary measure&#8221; because of drifting gas. All 238 workers were removed from the Elgin installation by helicopter on Sunday after the leaking gas was discovered&#8230;</p>
<p><a title="North Sea Oil Rig gas leak" href="http://www.bbc.co.uk/news/uk-scotland-north-east-orkney-shetland-17505448">BBC, 26th March 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesa to will build a £125m offshore windfarm facility in the port of Leith, creating 800 jobs</title>
		<link>http://www.ndt-links.com/?p=302</link>
		<comments>http://www.ndt-links.com/?p=302#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Gamesa]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=302</guid>
		<description><![CDATA[A MAJOR Spanish wind farm manufacturer is to create 800 permanent jobs in Scotland in a highly ambitious renewable energy investment package worth £125 million. The port of Leith was chosen as the site for the factory ahead of Hartlepool, in the north-east of England, by Gamesa. Javier Perea, Gamesa managing director for commercial projects, [...]]]></description>
			<content:encoded><![CDATA[<p>A MAJOR Spanish wind farm manufacturer is to create 800 permanent jobs in Scotland in a highly ambitious renewable energy investment package worth £125 million. The port of Leith was chosen as the site for the factory ahead of Hartlepool, in the north-east of England, by Gamesa. Javier Perea, Gamesa managing director for commercial projects, told The Scotsman that building work would start on the 80-acre site in spring 2013, with the bulk of the 800 posts be created within the next two to three years.</p>
<p><a title="Spanish wind farm giant will invest in Leith" href="http://www.guardian.co.uk/environment/2012/mar/23/gamesa-offshore-windfarm">Scotsman, 23rd March 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercially viable oil reserve found off coast of Ireland</title>
		<link>http://www.ndt-links.com/?p=297</link>
		<comments>http://www.ndt-links.com/?p=297#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Barryroe]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Providence Resources]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=297</guid>
		<description><![CDATA[Shares in Providence Resources soared  yesterday after the company announced the discovery of the first commercially viable oil flow rate in Ireland. The Barryroe site, is located 50km of the south coast of Cork and covers an area of 300sq km. Oil finds have been made in the region as far back as the 1970s, [...]]]></description>
			<content:encoded><![CDATA[<p>Shares in Providence Resources soared  yesterday after the company announced the discovery of the first commercially viable oil flow rate in Ireland.</p>
<p>The Barryroe site, is located 50km of the south coast of Cork and covers an area of 300sq km. Oil finds have been made in the region as far back as the 1970s, this is the first time however that a commercially viable level of oil has been found.</p>
<p>The first phase of well testing discovered flow rates of 3,514 bopd (barrels of oil per day) – double the target of 1,800 bopd that are considered commercially viable. Tests on gas flow are also being carried out in the area&#8230;</p>
<p><a title="il reserve found off coast of Ireland " href="http://www.irishtimes.com/newspaper/finance/2012/0316/1224313394308.html">Irish Times, 16th March 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Airlines seek compensation for cracks in Airbus&#8217;s A380</title>
		<link>http://www.ndt-links.com/?p=289</link>
		<comments>http://www.ndt-links.com/?p=289#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents and Safety]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[NDT]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Superjumbo]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=289</guid>
		<description><![CDATA[NDT inspections of A380s which have completed 1,300 flights were ordered by regulators in January. These inspections identified flaws which could put the aircrafts’ structural integrity at risk. So far Emirates have identified flaws in 10 of its aircraft, and expects that the entire fleet might require some form of repair. Initially repairs will be [...]]]></description>
			<content:encoded><![CDATA[<p data-symbol="sg:C6L">NDT inspections of A380s which have completed 1,300 flights were ordered by regulators in January. These inspections identified flaws which could put the aircrafts’ structural integrity at risk. So far Emirates have identified flaws in 10 of its aircraft, and expects that the entire fleet might require some form of repair.</p>
<p>Initially repairs will be carried out on the defective  L-shaped brackets, connecting the metal skin of the wing to its internal aircraft structure. Airbus is now considering fabricating new brackets from a stronger grade of aluminium to replace the lighter-grade components currently in use. Any additional work would mean that Emirates’ fleet of 21 A380s may be grounded for a second time.</p>
<p>Airbus has set aside €105m to cover repair costs for the 67 A380s &#8220;super jumbos&#8221;  in service round the world&#8230;</p>
<p><a title="Cost of A380 wind cracks" href="http://www.ft.com/intl/cms/s/0/36cf7a86-69e3-11e1-a26e-00144feabdc0.html#axzz1otTk11Jy">Financial Times, 9th March 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspectors on board Shell&#8217;s Gannet Alpha platform to investigate gas leak</title>
		<link>http://www.ndt-links.com/?p=280</link>
		<comments>http://www.ndt-links.com/?p=280#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents and Safety]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Gannet Alpha]]></category>
		<category><![CDATA[Gas Leak]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=280</guid>
		<description><![CDATA[The Health &#38; Safety Executive (HSE) confirmed on Friday that inspectors flew out to the installation, 180 kilometres east of Aberdeen, on Thursday. Gannet Alpha remains shut-in, Shell said. A total of 76 workers were on board at the time of the incident&#8230; Upstream Online, 10th February 2012]]></description>
			<content:encoded><![CDATA[<p>The Health &amp; Safety Executive (HSE) confirmed on Friday that inspectors flew out to the installation, 180 kilometres east of Aberdeen, on Thursday. Gannet Alpha remains shut-in, Shell said. A total of 76 workers were on board at the time of the incident&#8230;</p>
<p><a title="Inspectors board leak-hit Gannet" href="http://www.upstreamonline.com/live/article302911.ece">Upstream Online, 10th February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannet Alpha oil rig evacuated after gas leak detected underneath platform</title>
		<link>http://www.ndt-links.com/?p=278</link>
		<comments>http://www.ndt-links.com/?p=278#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents and Safety]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Gannet Alpha]]></category>
		<category><![CDATA[Gas Leak]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=278</guid>
		<description><![CDATA[None essential personnel were evacuated from a North Sea offshore oil platform when a gas leak was detected. Of the 76 staff on the Gannet Alpha platform in the North Sea, 48 were returned to shore by helicopter while the leak was investigated. Production was stopped at the station on Monday when the leaking gas [...]]]></description>
			<content:encoded><![CDATA[<p>None essential personnel were evacuated from a North Sea offshore oil platform when a gas leak was detected. Of the 76 staff on the Gannet Alpha platform in the North Sea, 48 were returned to shore by helicopter while the leak was investigated.</p>
<p>Production was stopped at the station on Monday when the leaking gas was detected underneath the rig. Shell said staffing will remain reduced until the investigation is complete&#8230;</p>
<p><a title="Gas leak evacuates Shell oil rig" href="http://www.google.com/hostednews/ukpress/article/ALeqM5gQD199e3Az2mBAjvR0VmoKFcJSlA?docId=N0424681328783013185A">The Press Association, 9th February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entire Airbus A380 fleet to be checked for defects</title>
		<link>http://www.ndt-links.com/?p=275</link>
		<comments>http://www.ndt-links.com/?p=275#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[NDT]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Superjumbo]]></category>
		<category><![CDATA[wing cracks]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=275</guid>
		<description><![CDATA[European air safety officials extended checks for Airbus A380 wing cracks to the entire superjumbo fleet on Wednesday and said the widespread defects could pose a safety risk if left unremedied. The new measures by the European Air Safety Agency EASA are the results of a first round of checks, which found cracks in almost [...]]]></description>
			<content:encoded><![CDATA[<p>European air safety officials extended checks for Airbus A380 wing cracks to the entire superjumbo fleet on Wednesday and said the widespread defects could pose a safety risk if left unremedied. The new measures by the European Air Safety Agency EASA are the results of a first round of checks, which found cracks in almost all of the planes inspected&#8230;</p>
<p><a title="Airbus A380 wing cracks" href="http://www.reuters.com/article/2012/02/08/uk-airbus-a380-wing-checks-extended-idUSLNE81701R20120208">Reuters, 8th February 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE looks abroad to save UK shipyards</title>
		<link>http://www.ndt-links.com/?p=270</link>
		<comments>http://www.ndt-links.com/?p=270#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[BAE]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.ndt-links.com/?p=270</guid>
		<description><![CDATA[BAE Systems, Europe’s largest defence contractor, is in talks with Brazil and Turkey, to secure orders for the company’s most advanced warship in the hopes it could save its UK shipyards from closure. The company is reviewing its business in light of cuts in UK defence spending, including considering whether to close one of its [...]]]></description>
			<content:encoded><![CDATA[<p>BAE Systems, Europe’s largest defence contractor, is in talks with Brazil and Turkey, to secure orders for the company’s most advanced warship in the hopes it could save its UK shipyards from closure.</p>
<p>The company is reviewing its business in light of cuts in UK defence spending, including considering whether to close one of its three shipyards in Glasgow and Portsmouth&#8230;</p>
<p><a title="BAE looks to secure orders from Brazil and Turkey" href="http://www.ft.com/cms/s/0/d0a075da-402f-11e1-82f6-00144feab49a.html#ixzz1jnaF9vTy" target="_blank">Financial Times, 16th January 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndt-links.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

